Property Attributes
- MLS#10159038
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodBright Leaf
- Zip27703
- StyleTransitional
- Year Built2015
- Price$ 658,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3600
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into this meticulously updated 3-story home featuring a BRAND-NEW ROOF, fresh designer interior paint, and stunning new light fixtures! Offering nearly 3,600 square feet of living space, the open-concept main floor boasts a chef-ready kitchen and a secluded bedroom and a quiet home office. Upstairs, you will find an oversized primary retreat, generously sized secondary bedrooms, and a massive third-floor bonus room ready to become your home theater or gym. Enjoy a deep backyard and fantastic resort-style community amenities including a pool, clubhouse, and tennis courts. Perfectly positioned with unbeatable access to RTP, RDU Airport, and Brier Creek shopping, this move-in-ready masterpiece is waiting for you. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $658,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher |
| Zoning | PDR |
| HOA Fee | 99.67 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Transitional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2015 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bright Leaf |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Hwy 70. Turn RIGHT onto Copperleaf Pkwy into Brightleaf. Turn RIGHT from the traffic circle onto Prospect Parkway.Take 2nd RIGHT on Pennypacker Lane. Turn RIGHT onto Kestrel Heights Court. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 7033.02 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3600 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 3600 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool