Property Attributes
- MLS#10186056
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodNichols Farm
- Zip27703
- StyleContemporary, Craftsman, Traditional
- Year Built2022
- Price$ 519,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2529
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 2003 Knight Crossing, a stunning 3-bedroom, 3-bathroom residence nestled in Durham's highly desirable Nichols Farm community. Situated on a generous, nearly quarter-acre lot, this home effortlessly pairs space with a carefree, low-maintenance lifestyle. The main level boasts a private office with elegant glass doors, a secondary bedroom with a full bath, and an expansive, open living area anchored by a cozy corner gas fireplace and stylish LVP flooring. The chef's kitchen is a true masterpiece, featuring a massive central island with sleek quartz countertops, a premium induction stove, and a high-end California Closets custom pantry. Retreat to the primary suite on the main floor, which offers dual vanities, a separate tub and shower, and spacious dual closets. Upstairs features an entire private living area, perfectly tailored for teenagers, guests, or a media room. Step outside to unwind on your screened-in porch and adjacent patio. Best of all, the HOA fully maintains the grounds—no mowing, mulching, or pruning. Complete with a 2-car garage and a built-in EV charger!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Holt Elementary Elementary School | Durham - The School for Creative Studies Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $524,900 |
| 9/1/2026 | 1$519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Gas Water Heater,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | RD |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary,Craftsman,Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2022 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nichols Farm |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 540 - Exit onto Highway 70 towards Durham. Turn right onto Leesville Rd. Turn Left onto Doc Nichols Rd. The community is on your left. From 98 - Turn onto Olive Branch Rd. Take right onto Doc Nichols Rd. Community is on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Durham - Holt Elementary |
| Tax Annual Amount | 5477.38 |
| Middle/Junior High School | Durham - The School for Creative Studies |
| Virtual Tour | https://my.matterport.com/show/?m=yveQx2be4UX |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Pantry,Primary Downstairs,Smart Camera(s)/Recording,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2529 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Few Trees,See Remarks,None |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2529 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool