Property Attributes
- MLS#10177480
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- AreaDurham
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleRanch, Traditional
- Year Built2018
- Taxes$ 6048
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rightsize the Right Way! One-level living at it's finest in Raleigh Durham's premiere 55+ Active Adult Community - Creekside at Bethpage. Thoughtfully designed for those seeking less maintenance and more living. This home offers flexible, one-level living with an open-concept design ideal for everyday comfort and entertaining. The gourmet kitchen serves as the heart of the home, overlooking the living and dining areas while providing ample workspace, large center island, storage, and gathering space. Featuring two bedrooms plus a flex room that easily functions as a THIRD bedroom/office. The private primary suite offers a peaceful retreat with direct access to the laundry room and the second flex room perfect as a home gym, additional office, or entertainment area. The inviting EZ-Breeze enclosed rear porch creates a seamless indoor-outdoor living experience overlooking the fenced, semi-secluded backyard. Beyond the home, discover a lifestyle centered around connection, recreation, and convenience. Residents in this Active Adult Lifestyle Community enjoy access to an impressive clubhouse with meeting and event space, catering kitchen, fitness center, resort-style pool, pickleball/tennis courts, basketball court, bocce courts, horseshoe pits, dog park, community garden, walking trails, and a full calendar of community activities and events. Conveniently located near Durham, RTP, RDU Airport, Duke, shopping, dining, healthcare, and major transportation routes, this home offers the perfect balance of comfort, flexibility, low-maintenance living, and vibrant community engagement. If you've been searching for a home that provides the space you need without the upkeep you don't, this is Rightsizing done Right! Hot Tub, EV Charger, & refrigerator included.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $579,900 |
| 7/13/2026 | 1$574,900 |
| 8/7/2026 | 4$550,000 |
| 8/17/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Stainless Steel Appliance(s),Oven |
| Zoning | I-2 |
| HOA Fee | 276.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom, Bedroom 2, Dining Room, Entrance Hall, Family Room, Kitchen, Laundry, Office, Office, Other, Other |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Pool,Sidewalks,Tennis Court(s),Other |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Dog Park,Fitness Center,Pool,Shuffleboard Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekside at Bethpage |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-540W to exit exit 1B-A for I-40 W, exit 281 toward Miami Blvd, Slight right onto the ramp to Miami Blvd, right onto Chin Page Rd, left onto Crown Pkwy, left onto Morrison Dr, right onto Bingley Dr, left onto Atticus Way, home on right |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 6048.93 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Virtual Tour | https://idx.paradym.com/idx3/4974558 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 2 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Shower Only,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1945 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1945 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool