Property Attributes
- MLS#10178579
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleTraditional
- Year Built2016
- Price$ 530,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautiful home is practically new from top to bottom. It has HVAC 2025, NEW HOT WATER HEATER 2026, NEW CARPET in both bedrooms AND NEW PAINT THROUGHOUT INCLUDING TRIM and ceilings. This beautiful home is located in Desirable 55+ Creekside at Bethpage with Resort Style Amenities! Open bright floor plan highlighting spacious rooms perfect for entertaining including beautiful flooring throughout home with NEW carpet in bedrooms. The gourmet kitchen features a gas cooktop, classic tile backsplash, walk-in pantry, white cabinetry, huge island with seating, granite countertops, stainless appliances, wall over/microwave, butlers pantry with granite, and under counter lights. The family room is large and open to DR and Kitchen with a beautiful double sided STONE Fireplace. Large Dining Area with a Large Bay Window is spacious and opens to Screened Porch. The Primary Bedroom, with a Bay Window, is a retreat unto itself. It features a glamours bath with walk-in tiled shower with a seat, double vanity sink with plenty of cabinets, linen closet, and a huge walk-in closet. The Flex/office also has a stone Fireplace, nice storage cabinets on either side, and a beverage refrigerator. Don't miss the large screened porch and nice flat backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Wall Oven,Washer |
| Zoning | I-2 |
| HOA Fee | 262 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekside at Bethpage |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-40 to exit 282 Page Rd. Lft on Page. Lft on Pulitzer. At traffic circle, take first exit to stay on Pulitzer Lane. Rt on Cadence. |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 5161.68 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Virtual Tour | https://mcnamara-and-co.aryeo.com/videos/019f421d-0224-70ad-9f86-12ab875d66dd |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Fireplace Features | Den,Double Sided,Gas,Gas Log,Living Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1758 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard,Flag Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1758 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool