Property Attributes
- MLS#10178819
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleCraftsman
- Year Built2017
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience the ease of thoughtfully designed main-level living with the added flexibility of a private second-level guest suite. Nestled on a beautifully landscaped, oversized lot, this home offers exceptional outdoor living with seasonal blooms, a brick patio featuring a fire pit, a charming trellis surrounded by lush gardens, and a private covered porch—perfect for relaxing or entertaining. Inside, the spacious great room is filled with natural light from the large windows, multiple solar tubes and decorative transom windows. It is anchored by a stunning stone fireplace adding warmth and style. The adjoining dining area features a lovely bay window overlooking the picturesque backyard. Plantation shutters and hardwoods through the main areas give the home an upscale look. Enjoy the bright open kitchen with light cabinets, gas range, granite counters and uplevel cabinets. The versatile flex space provides the ideal setting for an office or music room. The main-level primary suite is a private retreat, complete with a luxurious bath offering dual vanities, a step-in shower, a large walk-in closet, and generous space to unwind. A second guest bedroom and adjacent full bath on the main floor provide comfort and convenience for family or visitors. Upstairs, you'll find a spacious bonus room perfect for hobbies, game nights, a media room, or additional guest space. A large third bedroom, nearby full bath, and abundant storage complete the upper level, making this home as functional as it is inviting. This beautiful property is located in one of Raleigh Durham's most desirable 55+ communities. Enjoy resort style amenities featuring a clubhouse with pool, fitness, pickleball, tennis bocci, community gardens and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $639,000 |
| 9/4/2026 | 2$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Gas Range,Microwave,Range Hood,Refrigerator |
| Zoning | I-2 |
| HOA Fee | 276.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2017 |
| View | Garden |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Fitness Center,Pool,Sidewalks,Street Lights |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Dog Park,Fitness Center,Game Room,Jogging Path,Landscaping,Management,Meeting Room,Park,Party Room,Pool,Recreation Facilities,Recreation Room,Shuffleboard Court,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekside at Bethpage |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Aviation Parkway and i540 |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | true |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 6294.97 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Virtual Tour | https://listings.uevisuals.com/video/JefQBz9Pkieqri1RfR75UXHeojK00e29003Ag7b9rALY00 |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Walk-In Closet(s),Walk-In Shower,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Gas,Great Room,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2440 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Yard,Rain Gutters,Uncovered Courtyard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Hardwood Trees,Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2440 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool